Earlier this month, recruitment firm Cogs agency released its annual digital benchmarking salary for London as of October 2011.
It was found that executive creative directors working full time could receive over £160,000 a year, while a head of development could expect to make between £55-£75,000 annually.
A head of sales and marketing should make between £60,000 - £100,000+, while a managing director should make over £140,000.
The full results of the survey have been published below:
CREATIVE
Title Full Time Freelance
Executive Creative Director £100k to £160k+ £500 to £700+
Creative Director £75k to £110k £350 to £500
Associate Creative Director £65k to £85k £350 to £500
Design Director £55k to £75k £300 to £400
Creative Director Team £75k to £110k £500 to £700
Creative Group Head Team £55k to £70k £400 to £550
Senior Team £45k to £60k £400 to £550
Middleweight Team £23k to £38k £225 to £300
Junior Team £18k to £25k £150 to £200
Senior Art Director £45k to £55k £250 to £400
Middleweight Art Director £25k to £35k £200 to £250
Junior Art Director £18k to £23k £150 to £200
Senior Copywriter £45k to £55k £250 to £350
Middleweight Copywriter £25k to £35k £200 to £300
Junior Copywriter £18k to £22k £150 to £200
Senior Designer £40k to £55k £250 to £330
Middleweight Designer £28k to £40k £200 to £275
Junior Designer £18k to £25k £100 to £200
DEVELOPMENT
Title Full Time Freelance
Head of Development £55k to £75k £350 to £500
Development Consultant £45k to £60k £350 to £450
Senior Web Developer £35k to £45k £250 to £350
Web Developer £25k to £40k £200 to £350
Lead Tester £35k to £45k £300 to £400
Software Tester £28k to £35k £250 to £350
Application Developer £30k to £45k £300 to £450
Technical Project Manager £40k to £65k £250 to £450
SALES & MARKETING
Title Full Time Freelance
Head of Sales and Marketing £60k to £100k+
Marketing Manager £35k to £60k £250
Marketing Executive £25k to £35k £150
New Business Development Director £60k to £100k
New Business Development Manager £35k to £60k
CLIENT SERVICES
Title Full Time Freelance
Managing Director £140k +
Client Services Director/Head of digital £120k-160K
Client Partner/Business Director £80k to £120k+ £500 +
Group Account Director £70k to £90k £350 to £500
Senior Account Director £60k to £75k £300 to £400
Account Director £45k to £60k £250 to £350
Senior Account Manager £35k to £45k £175 to £275
Account Manager £24k to £32k £150 to £200
Account Executive £22k to £25k £100 to £150
PROJECT MANAGEMENT/PRODUCERS
Title Full Time Freelance
Head of Project Management £70k to £120k+ £400 to £700
Project Director £60k to £80k £350 to £500
Senior Project Manager £45k to £65k £300 to £375
Project Manager £30k to £45k £225 to £275
Junior Project Manager £22k to £35k £150 to £200
STRATEGY
Title Full Time Freelance
Head of Planning / Strategy £90k to £150k+ £600 to £1,000
Planning / Strategy Director £70k to £100k £400 to £750
Senior Planner / Strategist £50k to £70k £350 to £450
Planner / Strategist £30k to £50k £225 to £300
Research Analyst / Junior Planner £25k to £35k £150 to £200
USER EXPERIENCE
Title Full Time Freelance
Head of User Experience £70k + £550 +
Senior User Experience Architect £55k to £70k £350 to £450
User Experience Architect £35k to £55k £250 to £350
Junior User Experience Architect £20k to £35k £150 to £250
Usability Consultant £30k to £45k £250 to £350
Senior Interaction Designer £50k to £65k £375 to £450
Interaction Designer £40k to £50k £250 to £350
BRANDS / CLIENTSIDE
Title Full Time Freelance
Web Content Strategist £65k to £75k £380 to £450
Business Intelligence Lead £60k to £70k £380 to £450
Business Analyst (Web) £50k to £65k £350 to £425
Online Games Producer £45k to £55k £250 to £330
Web Analytics Manager £45k to £60k £325 to £380
Web Content Manager £40k to £50k £250 to £325
Business Intelligence Analyst £35k to £50k £300 to £375
SEO Manager £35k to £45k £230 to £300
Community Manager £35k to £40k £180 to £250
Web Content Editor / Producer £30k to £38k £180 to £250
Web Analytics Executive £30k to £38k £180 to £250
SEO / PPC Executive £22k to £30k £140 to £200
You will be sent a verification email. Click on the link in the email to post your comment.
Write Your Comment